Doctors
| Name | Qualification | Male / Female | |
|---|---|---|---|
| Partners | |||
| Dr Philip Western | BSc PhD MBChB MRCGP (Leicester 1993) | Male | |
|
Dr Bev Day |
MBChB (Hons) MRCGP DCH DRCOG DFFP |
Female | |
| Dr Nitesh Mistry | MBChB MRCGP DRCOG DFFP (Birmingham 2001) | Male | |
| Salaried GP | |||
| Dr Christopher Yan | MBChB MRCGP (Aberdeen 1998) | Male | |
| GP Retainer | |||
| Dr Zoe Steel | Female | ||
| GP Trainees | |||
| Dr Sarah Jane Rapsey | Female | ||
| Dr Hassan Saqr | Male |
Practice nurses
| Name | Title |
|---|---|
| Sue Rhodes | Practice Nurse |
| Ajmer Dyal | Practice Nurse |
| Claire Marshall | Practice Nurse |
Additional healthcare staff
| Name | Title |
|---|---|
| Jessica Bamford | Health Care Assistant |
| Nadia Khan | Health Care Assistant |
| Faye Johnson | Health Visitor |
| Midwife | |
| Kelly Taylor | Community Matron |
| Dr Philip Rees | Mental Health Practitioner |
Practice staff
| Name | Title |
|---|---|
| Sue Maybury | Practice Manager |
| Karen Pearson | Reception Manager |
| Diane Shipway | Secretary |
| Erica Taylor | Data Qulaity Clerk |
| Karen Antcliffe | Receptionist/Admin |
| Julie Azmat | Receptionist/Admin |
| Hayley Clifton | Secretarial/Data |
| Christine Dunkley | Receptionist/Admin |
| Stacey Hadley | Receptionist/Admin |
| Kirti Patel | Receptionist/Admin |
| Ann Jones | Data Input Clerk |
| Jenny Jones | Receptionist/Admin |
| Kirti Patel | Receptionist/Admin |
| Sian Reuben | Receptionist/Admin |
| Diane Thomas | General Clerk |
| Betty West |
Receptionist/Admin |